HEX
Server: LiteSpeed
System: Linux s12873.lon1.stableserver.net 5.14.0-611.11.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Dec 3 09:47:37 EST 2025 x86_64
User: jairicem (1242)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10550787093 137805780 3664886242 43825062789 106235946 0 165084104 25385473 0 0
cpu0 317827951 3463870 107762129 1375276638 3424805 0 44024140 819558 0 0
cpu1 337207614 3351123 116012628 1359134621 3352425 0 16831048 787909 0 0
cpu2 330044178 3403559 123322438 1361759924 3422920 0 8794876 779981 0 0
cpu3 338878946 3243747 129904715 1347760220 3426475 0 5224928 773037 0 0
cpu4 334037075 3294894 122606398 1360094129 3420054 0 3648374 770940 0 0
cpu5 351677495 3183708 129671898 1336053650 3375167 0 2825751 765131 0 0
cpu6 341194193 3185785 126264180 1349812956 3464176 0 2514327 768040 0 0
cpu7 341311087 3161610 128001838 1347868982 3441686 0 2263589 765633 0 0
cpu8 344291106 3161024 128682440 1344104638 3507319 0 2152462 763481 0 0
cpu9 334018664 3121161 120718421 1362098486 3663906 0 2062893 771283 0 0
cpu10 280985984 1853628 93759047 1398470700 2936588 0 34493571 1217922 0 0
cpu11 321364161 3837245 112197751 1374423705 2797790 0 7141249 935261 0 0
cpu12 335641567 4951459 114039210 1366276177 2900623 0 1527501 795481 0 0
cpu13 348416378 5826020 117678712 1349216502 2973153 0 1545568 783060 0 0
cpu14 337932832 6363470 112563353 1364003626 3030748 0 1580945 783736 0 0
cpu15 336530409 6567902 112573319 1365436359 3087059 0 1581084 778185 0 0
cpu16 311642394 6628592 99018865 1403199535 3202039 0 1613920 782857 0 0
cpu17 333147089 6242748 112397133 1369201691 3167489 0 1614942 773792 0 0
cpu18 336912815 5938418 109782952 1368341547 3228036 0 1643075 770796 0 0
cpu19 317361062 5727934 111440198 1386029962 3307838 0 1672111 772962 0 0
cpu20 330617521 5307523 113013628 1371830632 3314228 0 1663091 770150 0 0
cpu21 327389453 5062959 111449323 1376721438 3363341 0 1680538 768512 0 0
cpu22 332748926 4820596 110191825 1372866229 3350980 0 1673750 765436 0 0
cpu23 334363173 4640830 110426531 1371068330 3349041 0 1691808 768056 0 0
cpu24 326476895 4417189 111638800 1377778884 3415535 0 1694466 772734 0 0
cpu25 321446964 4281085 107133173 1387290716 3422054 0 1692259 771074 0 0
cpu26 319607025 4154656 109702501 1386700563 3440801 0 1664155 766780 0 0
cpu27 322987293 3974184 113468627 1380016857 3499124 0 1714686 768903 0 0
cpu28 331934183 3817287 112682807 1372103895 3477747 0 1720116 765886 0 0
cpu29 326216893 3689344 112029033 1378251089 3488012 0 1712400 771382 0 0
cpu30 322197343 3591958 112784848 1381636330 3500446 0 1712784 767124 0 0
cpu31 324378406 3540257 111967507 1380233762 3484327 0 1707679 770377 0 0
intr 126515419856 35 9 0 0 0 0 0 0 1 0 9208239 31 15 0 0 17963357 0 0 0 0 0 0 0 0 0 0 0 358648545 346693080 355323920 356382705 351996769 348127868 360062063 354275794 361337363 375810226 0 296528041 282060359 35 293434378 302361361 309115277 314939926 326567816 321390463 330419675 337827045 338050568 342879425 342683931 340014842 347582270 349179945 348324369 354838595 353226482 351338476 354426056 350090264 0 503839392 1722523136 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 596512505689
btime 1765885283
processes 1104171102
procs_running 45
procs_blocked 0
softirq 109000919508 1 4166531092 30387 2333673942 8988199 0 2264111435 1583517044 57179906 4097606990