File: //proc/stat
cpu 10550804085 137805843 3664890138 43825075013 106235958 0 165084160 25385474 0 0
cpu0 317828461 3463879 107762279 1375277005 3424806 0 44024149 819558 0 0
cpu1 337208093 3351126 116012719 1359135086 3352425 0 16831055 787909 0 0
cpu2 330044708 3403560 123322551 1361760317 3422920 0 8794877 779981 0 0
cpu3 338879492 3243748 129904829 1347760597 3426475 0 5224929 773037 0 0
cpu4 334037640 3294895 122606501 1360094498 3420054 0 3648374 770940 0 0
cpu5 351677956 3183714 129672007 1336054111 3375167 0 2825751 765131 0 0
cpu6 341194734 3185790 126264289 1349813339 3464177 0 2514328 768040 0 0
cpu7 341311615 3161611 128001946 1347869382 3441686 0 2263589 765633 0 0
cpu8 344292147 3161024 128682440 1344104638 3507319 0 2152462 763481 0 0
cpu9 334019114 3121161 120718732 1362098763 3663906 0 2062893 771283 0 0
cpu10 280986548 1853630 93759172 1398471021 2936588 0 34493598 1217922 0 0
cpu11 321364658 3837245 112197863 1374424122 2797790 0 7141258 935261 0 0
cpu12 335642608 4951459 114039210 1366276177 2900623 0 1527501 795481 0 0
cpu13 348416836 5826020 117678814 1349216983 2973153 0 1545568 783060 0 0
cpu14 337933321 6363482 112563446 1364004069 3030748 0 1580945 783736 0 0
cpu15 336530967 6567903 112573415 1365436743 3087060 0 1581084 778185 0 0
cpu16 311642834 6628593 99019009 1403199987 3202039 0 1613920 782857 0 0
cpu17 333147616 6242752 112397231 1369202101 3167489 0 1614942 773792 0 0
cpu18 336913306 5938418 109783050 1368341996 3228037 0 1643076 770796 0 0
cpu19 317361472 5727937 111440447 1386030338 3307838 0 1672111 772962 0 0
cpu20 330618036 5307525 113013717 1371831063 3314228 0 1663091 770150 0 0
cpu21 327389915 5062959 111449596 1376721741 3363341 0 1680538 768512 0 0
cpu22 332749454 4820597 110191913 1372866647 3350981 0 1673750 765436 0 0
cpu23 334363659 4640833 110426629 1371068782 3349041 0 1691808 768056 0 0
cpu24 326477394 4417190 111638900 1377779322 3415535 0 1694466 772734 0 0
cpu25 321447480 4281085 107133504 1387290907 3422055 0 1692259 771074 0 0
cpu26 319607473 4154657 109702594 1386701060 3440801 0 1664155 766781 0 0
cpu27 322987762 3974185 113468724 1380017328 3499124 0 1714686 768903 0 0
cpu28 331934648 3817287 112682906 1372104370 3477747 0 1720116 765886 0 0
cpu29 326217371 3689344 112029141 1378251537 3488013 0 1712400 771382 0 0
cpu30 322197929 3591958 112784951 1381636679 3500447 0 1712785 767124 0 0
cpu31 324378820 3540260 111967598 1380234288 3484327 0 1707680 770377 0 0
intr 126515750874 35 9 0 0 0 0 0 0 1 0 9208244 31 15 0 0 17963367 0 0 0 0 0 0 0 0 0 0 0 358648666 346693129 355323994 356382758 351996838 348127951 360062137 354275819 361337363 375810245 0 296528079 282060395 35 293434378 302361399 309115340 314940017 326567854 321390494 330419838 337827055 338050589 342879472 342684014 340014896 347582296 349180014 348324430 354838640 353226555 351338599 354426116 350090321 0 503848241 1722533680 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 596512757214
btime 1765885283
processes 1104171563
procs_running 34
procs_blocked 0
softirq 109001143598 1 4166538296 30388 2333692793 8988204 0 2264114551 1583529052 57179906 4097789895