HEX
Server: LiteSpeed
System: Linux s12873.lon1.stableserver.net 5.14.0-611.11.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Dec 3 09:47:37 EST 2025 x86_64
User: jairicem (1242)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: //opt/sys-snap/system-snapshot/8/57.log
20260716 8 57 Load Average: 12.39 12.08 12.37 19/1770 774593

08:57:03 up 211 days, 21:15,  0 users,  load average: 12.39, 12.08, 12.37
18306938.92 437428112.57

Memory Usage:

MemTotal:       131372548 kB
MemFree:         3716044 kB
MemAvailable:   51508388 kB
Buffers:         8671284 kB
Cached:         30060380 kB
SwapCached:       770624 kB
Active:         52297392 kB
Inactive:       53533192 kB
Active(anon):   36789272 kB
Inactive(anon): 36929800 kB
Active(file):   15508120 kB
Inactive(file): 16603392 kB
Unevictable:       34076 kB
Mlocked:           30076 kB
SwapTotal:       8388604 kB
SwapFree:          66408 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:              7972 kB
Writeback:             0 kB
AnonPages:      66365852 kB
Mapped:          2259684 kB
Shmem:           6616272 kB
KReclaimable:   17770004 kB
Slab:           18644104 kB
SReclaimable:   17770004 kB
SUnreclaim:       874100 kB
KernelStack:       28736 kB
PageTables:       254232 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:    74074876 kB
Committed_AS:   95519340 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       78448 kB
VmallocChunk:          0 kB
Percpu:           102528 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
CmaTotal:              0 kB
CmaFree:               0 kB
Unaccepted:            0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:    19574632 kB
DirectMap2M:    68505600 kB
DirectMap1G:    48234496 kB

Virtual Memory Stats:

procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st
17  0 8322196 3715540 8671284 47830396    0    1   141   284    0    0 18  7 75  0  0
16  0 8322188 3939744 8671308 47783716    0    0  1292  1791 36772 21981 33 10 57  0  0
12  0 8322188 3939876 8671324 47827968    0    0  1668  1288 30081 19098 30  9 61  0  0
 9  0 8322188 4228180 8671332 47828328    0    0   136  8380 28348 22391 25  9 67  0  0
12  0 8322188 4141088 8671760 47849952    0    0  1044  2376 27986 19619 27  7 66  0  0
10  0 8322176 4089796 8671896 47851128   24    0   648 28509 28155 15930 30  9 61  0  0
14  0 8322176 3776524 8671972 47933256    0    0   152  2070 35688 27461 35 10 54  0  0
 8  0 8322176 3631804 8671996 47968908    0    0    16  2371 38736 29796 40  9 51  0  0
14  0 8322176 3743636 8672016 47948136    0    0    72  2648 33951 22874 34  9 57  0  0
 8  0 8322176 3781800 8672236 48014016    0    0   228  1392 37068 28181 35 10 54  0  0

Process List:

USER                     PID %CPU %MEM    VSZ   RSS TT       STAT  STARTED     TIME COMMAND
root                       2  0.0  0.0      0     0 ?        S      Dec 16 00:01:42 [kthreadd]
root                       3  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [pool_workqueue_]
root                       4  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-rcu_g]
root                       5  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-sync_]
root                       6  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-slub_]
root                       7  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-netns]
root                      11  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-mm_pe]
root                      13  0.0  0.0      0     0 ?        I      Dec 16 00:00:00  \_ [rcu_tasks_kthre]
root                      14  0.0  0.0      0     0 ?        I      Dec 16 00:00:00  \_ [rcu_tasks_rude_]
root                      15  0.0  0.0      0     0 ?        I      Dec 16 00:00:00  \_ [rcu_tasks_trace]
root                      16  0.0  0.0      0     0 ?        R      Dec 16 00:50:23  \_ [ksoftirqd/0]
root                      17  0.2  0.0      0     0 ?        I      Dec 16 11:54:41  \_ [rcu_preempt]
root                      18  0.0  0.0      0     0 ?        S      Dec 16 00:04:43  \_ [rcu_exp_par_gp_]
root                      19  0.0  0.0      0     0 ?        S      Dec 16 00:05:26  \_ [rcu_exp_gp_kthr]
root                      20  0.0  0.0      0     0 ?        S      Dec 16 00:01:14  \_ [migration/0]
root                      21  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/0]
root                      23  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/0]
root                      24  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/1]
root                      25  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/1]
root                      26  0.0  0.0      0     0 ?        S      Dec 16 00:01:14  \_ [migration/1]
root                      27  0.0  0.0      0     0 ?        S      Dec 16 00:46:28  \_ [ksoftirqd/1]
root                      29  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/1:0H-events_highpri]
root                      30  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/2]
root                      31  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/2]
root                      32  0.0  0.0      0     0 ?        S      Dec 16 00:01:13  \_ [migration/2]
root                      33  0.0  0.0      0     0 ?        S      Dec 16 00:46:05  \_ [ksoftirqd/2]
root                      36  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/3]
root                      37  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/3]
root                      38  0.0  0.0      0     0 ?        S      Dec 16 00:01:13  \_ [migration/3]
root                      39  0.0  0.0      0     0 ?        S      Dec 16 00:47:14  \_ [ksoftirqd/3]
root                      42  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/4]
root                      43  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/4]
root                      44  0.0  0.0      0     0 ?        S      Dec 16 00:01:15  \_ [migration/4]
root                      45  0.0  0.0      0     0 ?        S      Dec 16 00:47:00  \_ [ksoftirqd/4]
root                      48  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/5]
root                      49  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/5]
root                      50  0.0  0.0      0     0 ?        S      Dec 16 00:01:12  \_ [migration/5]
root                      51  0.0  0.0      0     0 ?        S      Dec 16 00:47:06  \_ [ksoftirqd/5]
root                      54  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/6]
root                      55  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/6]
root                      56  0.0  0.0      0     0 ?        S      Dec 16 00:01:12  \_ [migration/6]
root                      57  0.0  0.0      0     0 ?        S      Dec 16 00:46:50  \_ [ksoftirqd/6]
root                      60  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/7]
root                      61  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/7]
root                      62  0.0  0.0      0     0 ?        S      Dec 16 00:01:13  \_ [migration/7]
root                      63  0.0  0.0      0     0 ?        S      Dec 16 00:47:11  \_ [ksoftirqd/7]
root                      66  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/8]
root                      67  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/8]
root                      68  0.0  0.0      0     0 ?        S      Dec 16 00:01:12  \_ [migration/8]
root                      69  0.0  0.0      0     0 ?        S      Dec 16 00:46:35  \_ [ksoftirqd/8]
root                      72  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/9]
root                      73  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/9]
root                      74  0.0  0.0      0     0 ?        S      Dec 16 00:01:13  \_ [migration/9]
root                      75  0.0  0.0      0     0 ?        S      Dec 16 00:44:13  \_ [ksoftirqd/9]
root                      78  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/10]
root                      79  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/10]
root                      80  0.0  0.0      0     0 ?        S      Dec 16 00:01:27  \_ [migration/10]
root                      81  0.0  0.0      0     0 ?        S      Dec 16 01:07:49  \_ [ksoftirqd/10]
root                      84  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/11]
root                      85  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/11]
root                      86  0.0  0.0      0     0 ?        S      Dec 16 00:01:12  \_ [migration/11]
root                      87  0.0  0.0      0     0 ?        S      Dec 16 01:04:49  \_ [ksoftirqd/11]
root                      90  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/12]
root                      91  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/12]
root                      92  0.0  0.0      0     0 ?        S      Dec 16 00:01:09  \_ [migration/12]
root                      93  0.0  0.0      0     0 ?        S      Dec 16 00:41:36  \_ [ksoftirqd/12]
root                      96  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/13]
root                      97  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/13]
root                      98  0.0  0.0      0     0 ?        S      Dec 16 00:01:08  \_ [migration/13]
root                      99  0.0  0.0      0     0 ?        S      Dec 16 00:42:42  \_ [ksoftirqd/13]
root                     102  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/14]
root                     103  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/14]
root                     104  0.0  0.0      0     0 ?        S      Dec 16 00:01:10  \_ [migration/14]
root                     105  0.0  0.0      0     0 ?        S      Dec 16 00:42:46  \_ [ksoftirqd/14]
root                     108  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/15]
root                     109  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/15]
root                     110  0.0  0.0      0     0 ?        S      Dec 16 00:01:10  \_ [migration/15]
root                     111  0.0  0.0      0     0 ?        S      Dec 16 00:42:58  \_ [ksoftirqd/15]
root                     113  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/15:0H-events_highpri]
root                     114  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/16]
root                     115  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/16]
root                     116  0.0  0.0      0     0 ?        S      Dec 16 00:01:12  \_ [migration/16]
root                     117  0.0  0.0      0     0 ?        S      Dec 16 00:43:03  \_ [ksoftirqd/16]
root                     119  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/16:0H-kblockd]
root                     120  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [rcu_exp_par_gp_]
root                     121  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/17]
root                     122  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/17]
root                     123  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/17]
root                     124  0.0  0.0      0     0 ?        S      Dec 16 00:42:07  \_ [ksoftirqd/17]
root                     126  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/17:0H-events_highpri]
root                     127  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/18]
root                     128  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/18]
root                     129  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/18]
root                     130  0.0  0.0      0     0 ?        S      Dec 16 00:42:10  \_ [ksoftirqd/18]
root                     133  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/19]
root                     134  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/19]
root                     135  0.0  0.0      0     0 ?        S      Dec 16 00:01:10  \_ [migration/19]
root                     136  0.0  0.0      0     0 ?        S      Dec 16 00:41:53  \_ [ksoftirqd/19]
root                     139  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/20]
root                     140  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/20]
root                     141  0.0  0.0      0     0 ?        S      Dec 16 00:01:10  \_ [migration/20]
root                     142  0.0  0.0      0     0 ?        S      Dec 16 00:41:47  \_ [ksoftirqd/20]
root                     145  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/21]
root                     146  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/21]
root                     147  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/21]
root                     148  0.0  0.0      0     0 ?        S      Dec 16 00:41:49  \_ [ksoftirqd/21]
root                     151  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/22]
root                     152  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/22]
root                     153  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/22]
root                     154  0.0  0.0      0     0 ?        S      Dec 16 00:41:06  \_ [ksoftirqd/22]
root                     157  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/23]
root                     158  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/23]
root                     159  0.0  0.0      0     0 ?        S      Dec 16 00:01:12  \_ [migration/23]
root                     160  0.0  0.0      0     0 ?        S      Dec 16 00:41:12  \_ [ksoftirqd/23]
root                     163  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/24]
root                     164  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/24]
root                     165  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/24]
root                     166  0.0  0.0      0     0 ?        S      Dec 16 00:41:20  \_ [ksoftirqd/24]
root                     169  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/25]
root                     170  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/25]
root                     171  0.0  0.0      0     0 ?        S      Dec 16 00:01:12  \_ [migration/25]
root                     172  0.0  0.0      0     0 ?        R      Dec 16 00:40:33  \_ [ksoftirqd/25]
root                     174  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/25:0H-events_highpri]
root                     175  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/26]
root                     176  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/26]
root                     177  0.0  0.0      0     0 ?        S      Dec 16 00:01:13  \_ [migration/26]
root                     178  0.0  0.0      0     0 ?        S      Dec 16 00:40:29  \_ [ksoftirqd/26]
root                     180  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/26:0H-events_highpri]
root                     181  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/27]
root                     182  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/27]
root                     183  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/27]
root                     184  0.0  0.0      0     0 ?        S      Dec 16 00:41:07  \_ [ksoftirqd/27]
root                     187  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/28]
root                     188  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/28]
root                     189  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/28]
root                     190  0.0  0.0      0     0 ?        S      Dec 16 00:40:51  \_ [ksoftirqd/28]
root                     193  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/29]
root                     194  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/29]
root                     195  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/29]
root                     196  0.0  0.0      0     0 ?        S      Dec 16 00:40:53  \_ [ksoftirqd/29]
root                     199  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/30]
root                     200  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/30]
root                     201  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/30]
root                     202  0.0  0.0      0     0 ?        S      Dec 16 00:40:40  \_ [ksoftirqd/30]
root                     205  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [cpuhp/31]
root                     206  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [idle_inject/31]
root                     207  0.0  0.0      0     0 ?        S      Dec 16 00:01:11  \_ [migration/31]
root                     208  0.0  0.0      0     0 ?        S      Dec 16 00:40:52  \_ [ksoftirqd/31]
root                     242  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [kdevtmpfs]
root                     243  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-inet_]
root                     244  0.3  0.0      0     0 ?        S      Dec 16 17:39:45  \_ [kauditd]
root                     245  0.0  0.0      0     0 ?        S      Dec 16 00:00:41  \_ [khungtaskd]
root                     246  0.0  0.0      0     0 ?        S      Dec 16 00:00:05  \_ [oom_reaper]
root                     247  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-write]
root                     248  0.2  0.0      0     0 ?        S      Dec 16 13:56:09  \_ [kcompactd0]
root                     249  0.0  0.0      0     0 ?        SN     Dec 16 00:00:00  \_ [ksmd]
root                     251  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-crypt]
root                     252  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-kinte]
root                     253  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-kbloc]
root                     254  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [irq/9-acpi]
root                     255  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-tpm_d]
root                     256  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-md]
root                     257  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-md_bi]
root                     258  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-edac-]
root                     259  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [watchdogd]
root                     263  0.2  0.0      0     0 ?        S      Dec 16 14:11:59  \_ [kswapd0]
root                     280  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-kthro]
root                     286  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-acpi_]
root                     287  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-kmpat]
root                     288  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-kalua]
root                     291  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-mld]
root                     292  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ipv6_]
root                     297  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-kstrp]
root                     320  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/u129:0]
root                     477  0.0  0.0      0     0 ?        I<     Dec 16 00:14:22  \_ [kworker/6:1H-kblockd]
root                     671  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [scsi_eh_0]
root                     672  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-scsi_]
root                     701  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ata_s]
root                     708  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [scsi_eh_1]
root                     709  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-scsi_]
root                     710  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [scsi_eh_2]
root                     711  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-scsi_]
root                     746  0.3  0.0      0     0 ?        S      Dec 16 20:03:23  \_ [jbd2/sda4-8]
root                     747  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ext4-]
root                    1087  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [jbd2/sda2-8]
root                    1088  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ext4-]
root                    1623  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-xfsal]
root                    1624  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-xfs_m]
root                    1631  0.0  0.0      0     0 ?        S      Dec 16 00:02:20  \_ [lve_tag_thread]
root                    1632  0.0  0.0      0     0 ?        S      Dec 16 00:00:06  \_ [lve_init_thread]
root                    1633  0.0  0.0      0     0 ?        S      Dec 16 00:45:13  \_ [lve_loadavg]
root                    1690  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-tls-s]
root                   17743  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ib-co]
root                   17744  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ib-co]
root                   17745  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ib_mc]
root                   17746  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-ib_nl]
root                   81773  0.0  0.0      0     0 ?        I<     Dec 16 00:00:00  \_ [kworker/R-dio/s]
root                   83340  0.0  0.0      0     0 ?        S      Dec 16 00:00:00  \_ [audit_prune_tre]
root                  682893  0.0  0.0      0     0 ?        I<     Dec 17 00:00:00  \_ [kworker/R-rpcio]
root                  682894  0.0  0.0      0     0 ?        I<     Dec 17 00:00:00  \_ [kworker/R-xprti]
root                 1008937  0.0  0.0      0     0 ?        I<     Mar 27 00:00:00  \_ [kworker/14:2H]
root                 1009570  0.0  0.0      0     0 ?        I<     Apr 19 00:00:00  \_ [kworker/30:0H]
root                  634541  0.0  0.0      0     0 ?        I<     Apr 22 00:09:27  \_ [kworker/23:1H-kblockd]
root                 1336850  0.0  0.0      0     0 ?        I<     Apr 25 00:02:37  \_ [kworker/21:0H-kblockd]
root                 1374308  0.0  0.0      0     0 ?        I<     Apr 28 00:02:37  \_ [kworker/8:1H-kblockd]
root                 3005980  0.0  0.0      0     0 ?        I<     May 07 00:03:05  \_ [kworker/4:0H-kblockd]
root                 2575810  0.0  0.0      0     0 ?        I<     May 08 00:00:03  \_ [kworker/24:2H-kblockd]
root                  990456  0.0  0.0      0     0 ?        I<     May 11 00:08:44  \_ [kworker/22:0H-kblockd]
root                  990485  0.0  0.0      0     0 ?        I<     May 11 00:04:45  \_ [kworker/12:2H-kblockd]
root                 3595654  0.0  0.0      0     0 ?        I<     May 14 00:04:28  \_ [kworker/20:2H-kblockd]
root                 3957090  0.0  0.0      0     0 ?        I<     May 21 00:02:55  \_ [kworker/18:2H-kblockd]
root                 1903923  0.0  0.0      0     0 ?        I<     May 26 00:08:03  \_ [kworker/17:1H-kblockd]
root                 3257322  0.0  0.0      0     0 ?        I<     May 26 00:00:00  \_ [kworker/9:2H]
root                 3968244  0.0  0.0      0     0 ?        I<     May 27 00:00:00  \_ [kworker/19:0H]
root                  864050  0.0  0.0      0     0 ?        I<     May 31 00:00:00  \_ [kworker/31:2H]
root                 1522465  0.0  0.0      0     0 ?        I<     May 31 00:07:15  \_ [kworker/6:0H-kblockd]
root                 3879436  0.0  0.0      0     0 ?        I<     Jun 04 00:05:53  \_ [kworker/11:2H-kblockd]
root                 1572936  0.0  0.0      0     0 ?        I<     Jun 04 00:06:18  \_ [kworker/10:2H-kblockd]
root                 2590743  0.0  0.0      0     0 ?        I<     Jun 05 00:07:02  \_ [kworker/26:1H-kblockd]
root                  848818  0.0  0.0      0     0 ?        I<     Jun 08 00:00:52  \_ [kworker/29:2H-kblockd]
root                 3799390  0.0  0.0      0     0 ?        I<     Jun 11 00:05:49  \_ [kworker/19:2H-kblockd]
root                 4052616  0.0  0.0      0     0 ?        I<     Jun 12 00:05:38  \_ [kworker/25:2H-kblockd]
root                  639973  0.0  0.0      0     0 ?        I<     Jun 12 00:05:21  \_ [kworker/20:1H-kblockd]
root                 2389720  0.0  0.0      0     0 ?        I<     Jun 13 00:04:46  \_ [kworker/14:0H-kblockd]
root                 4042746  0.0  0.0      0     0 ?        I<     Jun 16 00:01:56  \_ [kworker/3:2H-kblockd]
root                  625559  0.0  0.0      0     0 ?        I<     Jun 17 00:00:24  \_ [kworker/5:2H-kblockd]
root                 1286944  0.0  0.0      0     0 ?        I<     Jun 18 00:01:50  \_ [kworker/27:2H-kblockd]
root                   49997  0.0  0.0      0     0 ?        I<     Jun 19 00:03:37  \_ [kworker/5:1H-kblockd]
root                 1963623  0.0  0.0      0     0 ?        I<     Jun 26 00:00:00  \_ [kworker/13:0H]
root                 2252864  0.0  0.0      0     0 ?        I<     Jun 28 00:02:35  \_ [kworker/31:0H-kblockd]
root                 1482346  0.0  0.0      0     0 ?        I<     Jun 29 00:02:23  \_ [kworker/9:1H-kblockd]
root                 2892243  0.0  0.0      0     0 ?        I<     Jul 01 00:02:00  \_ [kworker/8:2H-kblockd]
root                 2350325  0.0  0.0      0     0 ?        I<     Jul 02 00:01:41  \_ [kworker/2:1H-kblockd]
root                 3103519  0.0  0.0      0     0 ?        I<     Jul 02 00:02:10  \_ [kworker/30:2H-kblockd]
root                   96751  0.0  0.0      0     0 ?        I<     Jul 04 00:01:34  \_ [kworker/12:1H-kblockd]
root                  430026  0.0  0.0      0     0 ?        I<     Jul 07 00:01:19  \_ [kworker/24:0H-kblockd]
root                 1007726  0.0  0.0      0     0 ?        I<     Jul 08 00:01:16  \_ [kworker/21:2H-kblockd]
root                 3682861  0.0  0.0      0     0 ?        I<     Jul 08 00:01:12  \_ [kworker/27:0H-kblockd]
root                  110093  0.0  0.0      0     0 ?        I<     Jul 08 00:01:04  \_ [kworker/3:0H-kblockd]
root                 1025402  0.0  0.0      0     0 ?        I<     Jul 08 00:00:11  \_ [kworker/7:2H-kblockd]
root                 1862291  0.0  0.0      0     0 ?        I<     Jul 09 00:01:04  \_ [kworker/15:2H-kblockd]
root                 3399436  0.0  0.0      0     0 ?        I<     Jul 10 00:00:49  \_ [kworker/7:1H-kblockd]
root                  633887  0.0  0.0      0     0 ?        I<     Jul 10 00:00:00  \_ [kworker/28:0H]
root                 3411684  0.0  0.0      0     0 ?        I<     Jul 10 00:00:24  \_ [kworker/0:1H-kblockd]
root                 4181515  0.0  0.0      0     0 ?        I<     Jul 11 00:00:41  \_ [kworker/23:2H-kblockd]
root                 3815024  0.0  0.0      0     0 ?        I<     Jul 11 00:00:35  \_ [kworker/1:1H-kblockd]
root                 3983571  0.0  0.0      0     0 ?        I<     Jul 12 00:00:28  \_ [kworker/4:1H-kblockd]
root                 4047785  0.0  0.0      0     0 ?        I<     Jul 12 00:00:31  \_ [kworker/29:0H-kblockd]
root                 1965638  0.0  0.0      0     0 ?        I<     Jul 12 00:00:29  \_ [kworker/2:2H-kblockd]
