HEX
Server: LiteSpeed
System: Linux s12873.lon1.stableserver.net 5.14.0-611.11.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Dec 3 09:47:37 EST 2025 x86_64
User: jairicem (1242)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/jairicem/tmp/awstats/ssl/awstats052026.alfijiri.com.oas.com.ng.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/jairicem/tmp/awstats/ssl/awstats.alfijiri.com.oas.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2777                
POS_VISITOR 11353               
POS_DAY 25110               
POS_DOMAIN 3714                
POS_LOGIN 4333                
POS_ROBOT 4488                
POS_WORMS 5155                
POS_EMAILSENDER 5286                
POS_EMAILRECEIVER 5429                
POS_SESSION 25920               
POS_FILESIZE 27582               
POS_REQUESTTIME 27733               
POS_SIDER 26121               
POS_FILETYPES 5564                
POS_DOWNLOADS 5854                
POS_OS 5925                
POS_BROWSER 6317                
POS_SCREENSIZE 8500                
POS_UNKNOWNREFERER 8574                
POS_UNKNOWNREFERERBROWSER 9665                
POS_ORIGIN 10083               
POS_SEREFERRALS 10221               
POS_PAGEREFS 10384               
POS_SEARCHWORDS 10584               
POS_KEYWORDS 10747               
POS_MISC 2440                
POS_ERRORS 10817               
POS_CLUSTER 4189                
POS_SIDER_404 10997               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000410 243 48453 8438996752223
FirstTime 20260501075417
LastTime 20260531183043
LastUpdate 20260601121954 243 0 242 0 0
TotalVisits 437                 
TotalUnique 344                 
MonthHostsKnown 0                   
MonthHostsUnknown 358                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 10 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 16 20 313637 5978 6018 978578
1 20 25 265574 5925 5944 689666
2 31 31 214580 6298 6325 551020
3 23 27 203053 6337 6367 879112
4 84 109 1467933 6837 6871 700176
5 24 24 179689 6478 6512 526924
6 29 42 1303662 7079 7108 553700
7 20 46 1377458 7256 7280 506841
8 34 59 1090216 5758 5791 482655
9 31 55 1431132 5201 5225 957528
10 16 17 124099 5300 5340 698895
11 23 105 2112122 4518 4567 1203141
12 31 66 1658774 10099 10143 1048999
13 24 37 753186 11606 11634 755597
14 24 28 291718 12240 12284 3469986
15 21 23 302510 12548 12595 805421
16 12 12 118029 12624 12652 595229
17 16 18 275989 12996 13012 628003
18 41 48 1651894 12688 12725 707015
19 13 65 1938207 7886 7913 884110
20 24 24 129751 6486 6524 720499
21 21 22 263307 6048 6070 666920
22 18 21 229565 5835 5860 578203
23 15 16 110653 5881 5910 604010
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 231 306 5925437
jp 100 172 3406483
se 51 55 298792
gb 51 51 292764
ca 47 47 1091001
fr 22 22 126516
cn 16 68 1954919
de 11 18 600029
tr 10 10 57840
bg 9 9 74796
ru 8 10 74684
ro 8 32 1221999
id 7 64 1038200
no 6 32 1249223
gr 6 10 139706
in 4 4 20596
ir 4 4 20509
nl 4 5 24377
pl 3 3 39440
eu 3 4 17816
be 2 3 11240
au 2 4 14267
sa 2 2 11498
br 1 1 29221
cl 1 1 4932
it 0 1 1379
lu 1 1 5753
ph 1 1 29141
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
GPTBot/ 46223 3452862 20260520065946 0
bingbot/ 1598 8488343 20260531235046 89
AhrefsBot/ 1149 5919863 20260531233253 89
bot[\s_+:,\.\;\/\\-] 938 137569 20260531235626 316
Googlebot/ 98 1489050 20260531154325 10
robot 84 15528 20260531230905 84
crawl 69 347470 20260530020120 4
SemrushBot/ 30 26035 20260517124303 7
facebookexternalhit/ 14 29109 20260524203531 13
unknown 9 9802 20260528043307 9
scrapy 3 17254 20260503013036 0
Googlebot\-Image/ 2 2758 20260523111549 0
survey 1 28791 20260512001636 0
checker 1 5911 20260523074018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 17 2065719 0 0
js 71 2341480 0 0
png 179 1224020 0 0
Unknown 40 414817 0 0
jpg 25 3196841 0 0
woff2 16 1436618 0 0
ttf 5 381093 0 0
php 1 13595 0 0
gif 2 20019 0 0
map 4 792780 0 0
html 528 5064508 0 0
css 52 831068 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 13 24180
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
unix 4 4
macosx14 1 1
linux 74 54
android11 24 0
macosx9 1 1
linuxcentos 5 5
macosx 6 6
android12 4 4
win8.1 1 1
macosx13 2 2
macos11 1 1
Unknown 152 89
android13 2 2
linuxdebian 7 7
macosx10 6 6
linuxubuntu 9 9
win7 3 3
androidoreo 29 5
macosx15 133 117
ios_iphone 206 134
winlong 1 1
android10 1 1
android 7 7
win10 261 151
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 112
firefox92.0 1 1
firefox80.0 1 1
safari17.3.1 19 19
chrome116.0.0.0 7 7
firefox120.0 3 3
firefox126.0 2 2
chrome121.0.0.0 8 8
opera113.0.0.0 10 3
chrome108.0.0.0 1 1
firefox47.0 2 2
chrome105.0.0.0 8 4
chrome110.0.5481.178 1 1
firefox83.0 1 1
firefox91.0.0.0 1 1
chrome124.0.0.0 6 6
safari17.4.1 5 5
firefox123.0 4 4
firefox115 1 1
firefox112.0 3 3
chrome39.0.2171.95 6 6
chrome144.0.0.0 1 1
safari13.0.2 1 1
firefox142.0 16 11
firefox149.0 8 8
safari13.0.3 105 105
chrome78.0.3904.108 3 0
chrome118.0.5993.88 1 1
safari17.1.2 1 1
chrome134.0.0.0 4 4
safari 3 3
firefox124.0 2 2
chrome131.0.0.0 51 51
chrome109.0.0.0 1 0
chrome81.0.4044.138 1 1
firefox147.0 1 1
firefox125.0 2 2
chrome126.0.0.0 4 4
chrome74.0.3729.169 1 1
safari17.2 1 1
opera71.0.0.0 1 1
chrome111.0.0.0 1 0
chrome87.0.4280.88 1 1
firefox 1 1
chrome114.0.0.0 2 1
safari17.1 1 1
mozilla 49 17
firefox88.0 1 1
firefox87.0 1 1
firefox90.0 1 1
firefox85.0 1 1
chrome103.0.0.0 2 2
firefox106.0 1 1
opera80.4.4244.7786 5 5
chrome146.0.0.0 32 8
Unknown 60 60
chrome143.0.0.0 2 2
chrome57.0.2987.108 29 5
safari17.4 1 1
chrome96.0.0.0 1 1
chrome118.0.0.0 3 3
chrome112.0.0.0 1 0
safari17.3 2 2
chrome106.0.0.0 1 1
chrome112.0.5615.136 2 2
chrome99.0.4844.51 2 2
chrome83.0.4103.7 1 1
firefox123 2 2
firefox102.0 1 1
firefox115.0 1 1
firefox119.0.1 1 1
chrome140.0.0.0 2 2
sage 1 1
chrome96.0.4664.93 1 1
netscape5.0 27 19
chrome120.0.0.0 8 7
firefox120.0.1 1 1
safari26.0 1 1
firefox14.0 1 1
opera12.16 32 6
chrome58.0.3029.110 4 4
safari17.4.63 1 1
chrome139.0.0.0 4 4
safari11.1 1 1
chrome128.0.0.0 3 3
chrome122.0.0.0 3 3
chrome125.0.0.0 8 8
chrome84.0.4147.89 1 1
firefox128.0 1 1
firefox121.0 6 6
safari17.2.1 1 1
chrome119.0.6045.159 1 1
chrome124.0 3 1
chrome129.0.0.0 7 7
chrome138.0.0.0 3 3
chrome137.0.0.0 1 1
chrome135.0.0.0 30 18
chrome93.0.4577.63 6 6
chrome92.0.4515.159 1 1
firefox127.0 6 6
chrome110.0.0.0 4 4
safari15.4 85 13
chrome122.0.6261.57 1 1
firefox118.0.2 3 3
chrome95.0.4638.54 1 1
safari17.2.12 1 1
chrome91.0.4472.101 24 0
chrome148.0.0.0 96 33
chrome147.0.0.0 3 3
chrome142.0.0.0 32 20
firefox122.0 1 1
firefox113.0 1 1
chrome145.0.0.0 16 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.26.0 20260524182840
Mozilla/5.0 20260522012436
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531141309
Mozilla/5.0_(platform;_rv:geckoversion)_Gecko/geckotrail_Firefox/firefoxversion 20260506154002
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20260527174023
longlist-research/1.0 20260531151723
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260515040750
Mozilla/5.0_(compatible;_Dataprovider.com) 20260505095904
Opera/9.80_(SpreadTrum;_Opera_Mini/4.4.33961/191.396;_U;_en)_Presto/2.12.423_Version/12.16 20260506071426
okhttp/4.12.0 20260529043243
python-requests/2.31.0 20260531050536
python-requests/2.32.3 20260530020742
com.apple.AuthenticationServicesCore.AuthenticationServicesAgent/8624.1.16.10.6_CFNetwork/3860.500.112_Darwin/25.4.0 20260512030052
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260528072235
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.26.0 20260524182840
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531141309
python-requests/2.32.3 20260530020742
okhttp/4.12.0 20260529043243
python-requests/2.31.0 20260531050536
longlist-research/1.0 20260531151723
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 363 417
From1 0 0
From2 9 9
From3 8 8
From4 231 506
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://209.42.17.20:80/.well-known/security.txt 8 8
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
alfijiri 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
alfijiri 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 3 435
404 2 6834
400 32 15825
303 2 0
401 9 477
307 140172 0
503 6 4842
302 73 27756
403 133 165186
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.git/config 1 -
/sharedjs/jstz.min.js.map 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 358
34.17.26.126 49 49 297502 20260517043628
207.246.106.216 26 32 1424385 20260525185101
51.15.234.152 12 12 69023 20260518114602
62.210.239.78 11 11 63260 20260518101851
51.15.255.198 11 11 63232 20260518064539
62.210.238.80 11 11 63256 20260518022146
46.30.188.87 9 9 52099 20260525215352
35.209.242.34 8 14 574811 20260504061744
94.156.152.219 8 8 46007 20260518231047
34.1.22.96 8 14 574775 20260504064610
102.91.72.51 7 64 1038200 20260520111108
51.158.122.253 7 7 40253 20260518051807
144.217.135.234 7 31 1193972 20260505095904
91.90.120.163 7 31 1217087 20260510120418
51.159.155.117 6 6 34503 20260518111623
51.15.236.119 6 6 34487 20260518104817
163.172.183.249 6 6 34504 20260518091755
38.135.25.142 6 6 36620 20260509040329
43.153.123.206 5 29 1007410 20260517114836
27.115.124.97 5 5 557202 20260521194726
216.73.161.215 5 5 25433 20260510204340
43.153.114.185 5 29 993895 20260528042044
138.201.139.190 5 12 565185 20260531135619
185.26.180.164 5 31 1243474 20260506071426
136.111.235.80 4 9 148312 20260522012434
95.70.252.148 1 1 5741 20260529082440
43.134.5.186 1 1 5919 20260509150006
43.135.145.117 1 1 5755 20260519193158
143.198.53.8 1 1 5744 20260511015122
161.35.111.89 1 1 5750 20260524123837
91.98.178.13 1 1 4941 20260529020756
198.235.24.174 1 1 28761 20260521002203
147.185.132.150 1 1 28735 20260531123815
192.36.109.82 1 1 5754 20260515222115
192.36.109.75 2 2 11510 20260515082126
93.159.230.90 1 1 5746 20260521165051
35.223.94.139 1 1 0 20260527080855
185.6.10.201 1 1 5748 20260521082514
34.193.251.180 2 2 11504 20260515082014
94.152.186.69 1 1 28757 20260518155637
162.158.182.149 1 1 5730 20260525094414
43.156.232.134 1 1 6464 20260518083314
205.210.31.84 1 1 28767 20260506121144
147.185.132.210 1 1 28777 20260526211528
205.169.39.23 1 1 5745 20260512141036
47.82.15.137 1 1 5682 20260522132408
134.209.186.17 1 2 7133 20260502141830
162.19.242.98 1 1 5914 20260531050536
43.157.147.3 1 1 6476 20260509144334
93.158.90.66 1 1 5757 20260505081354
43.130.106.206 1 1 5682 20260510205456
45.92.229.92 3 3 15229 20260510203246
5.133.192.173 2 2 11490 20260524160633
2.27.46.11 1 1 5106 20260506154002
185.5.249.176 2 2 37426 20260507162442
43.156.116.44 1 1 6176 20260509144959
34.106.81.136 1 1 37940 20260523104506
198.235.24.167 1 1 28764 20260521000701
43.130.12.43 1 1 5745 20260519184043
170.106.73.216 1 1 5747 20260518031630
129.226.211.69 1 1 5837 20260526071936
5.133.192.160 1 2 7129 20260529132131
43.166.226.57 1 1 5745 20260507030158
109.166.52.166 1 1 4912 20260522175240
134.199.171.159 1 1 5751 20260524021307
43.153.71.12 1 1 5758 20260529053156
43.167.10.159 1 1 5825 20260513093001
64.227.47.125 1 2 7125 20260508123921
43.153.62.161 1 1 5745 20260526071145
34.181.161.133 1 1 5735 20260516125127
185.247.137.20 1 1 5746 20260510180300
43.159.143.139 1 1 5755 20260526055159
43.167.236.228 2 2 11506 20260522143602
43.165.7.132 1 1 6208 20260519192030
165.22.206.223 1 2 7126 20260528144523
216.126.237.202 1 1 5745 20260509094259
43.135.115.233 1 1 6466 20260526075820
192.36.109.128 1 1 5752 20260525111003
5.133.192.192 2 2 11499 20260521082514
192.71.142.40 1 1 5751 20260505211136
185.244.215.10 1 1 5743 20260508061921
147.185.132.114 1 1 28793 20260531141309
23.239.8.101 1 1 37940 20260518025829
43.133.61.171 3 3 17229 20260513173051
43.130.111.40 1 1 5746 20260522144733
43.161.251.162 1 1 5766 20260531014952
205.210.31.76 1 1 28828 20260512211250
27.115.124.33 0 1 1379 
91.98.178.153 1 1 4925 20260516150533
43.157.82.252 1 1 6103 20260518025657
43.153.208.49 1 1 5754 20260519200023
43.159.143.187 1 1 5757 20260524040150
27.115.124.40 0 1 1379 
43.130.43.56 3 27 868140 20260507085812
43.157.62.101 1 1 5747 20260527020647
94.72.160.10 1 1 28789 20260531183043
3.216.193.107 1 1 5750 20260531075000
43.162.109.249 1 1 6184 20260524042200
192.36.109.132 1 1 5752 20260512083121
84.247.178.219 1 1 5749 20260530081341
205.210.31.86 1 1 28807 20260516181223
93.158.91.25 1 2 7134 20260502100953
164.92.82.125 1 1 4940 20260509023953
49.51.183.15 1 1 5750 20260507033135
192.71.126.26 1 1 5746 20260509222805
43.166.238.12 1 1 5747 20260506032211
43.163.199.209 1 1 5749 20260513102326
43.134.98.88 1 1 6179 20260531015944
143.244.165.245 1 2 7123 20260520122113
43.159.58.77 1 1 5987 20260518043746
35.92.58.220 1 1 28863 20260520130623
192.36.24.172 1 1 5753 20260522051546
194.103.212.184 1 1 5752 20260527231804
185.247.137.37 0 1 1379 
192.71.2.99 1 1 5746 20260517233737
146.190.146.193 1 1 5750 20260525053215
43.165.4.2 1 1 5731 20260526075017
77.74.177.114 1 1 5753 20260515062927
129.226.94.18 1 1 5955 20260509141958
35.86.35.24 1 1 28728 20260527143504
205.210.31.44 1 1 28780 20260504170130
91.98.176.10 1 1 5377 20260529020840
66.207.180.6 4 7 126813 20260529004133
43.166.242.189 1 1 5757 20260507023120
64.23.158.27 1 1 4945 20260520122022
43.160.219.138 1 1 5761 20260524041103
135.148.195.10 0 1 43573 
205.210.31.201 1 1 28720 20260509211255
147.185.132.64 1 1 28735 20260526180818
43.134.71.232 1 1 5748 20260510211457
47.82.14.75 1 1 5757 20260521143913
185.12.151.99 1 1 5757 20260502092703
188.166.93.48 1 2 7135 20260512124313
157.245.39.12 1 1 5744 20260524024023
198.235.24.140 1 1 28709 20260531014251
47.82.14.22 1 1 5758 20260504220405
180.191.163.12 1 1 29141 20260530050932
178.62.226.64 1 2 7121 20260518132855
43.134.57.179 1 1 5874 20260510212458
192.71.126.53 1 1 5750 20260517233737
205.210.31.153 1 1 28781 20260526170836
167.94.146.58 1 2 7128 20260509143452
198.235.24.128 1 1 28764 20260525175448
5.109.12.65 1 1 5750 20260529043243
168.144.106.114 1 1 5750 20260528050141
43.163.4.179 1 1 5750 20260510215456
49.51.204.74 1 1 5747 20260526052423
5.133.192.187 1 1 5745 20260524160633
147.185.132.19 2 2 57483 20260517090041
43.159.149.216 1 1 5749 20260519190944
192.71.2.119 1 1 5750 20260505211136
138.199.143.30 1 1 4942 20260529020840
205.210.31.26 1 1 28767 20260520234111
192.36.109.89 2 2 11503 20260525111004
192.71.2.57 1 1 5756 20260505211136
147.185.132.159 1 1 28800 20260526075028
93.159.230.84 1 1 5756 20260509133357
185.12.148.78 2 2 11494 20260528193304
198.235.24.225 1 1 28810 20260512121117
134.209.238.21 1 1 5751 20260528045828
104.28.34.126 1 1 5082 20260512030052
104.223.62.136 1 1 5751 20260513110027
167.94.146.59 1 2 7128 20260516213834
167.99.90.22 1 1 5739 20260501075417
144.126.208.94 1 1 5749 20260510133835
43.156.156.96 2 2 11481 20260531021109
147.185.132.39 1 1 28849 20260526145640
124.156.226.179 1 1 5758 20260507014108
47.82.8.77 1 1 5730 20260523021317
47.82.15.131 1 1 6552 20260501180522
170.106.82.209 2 2 11490 20260522152814
91.98.176.86 1 1 5266 20260529020840
168.144.75.96 1 1 12520 20260507062417
43.166.224.244 1 1 5757 20260526053458
198.235.24.134 1 1 28749 20260524065615
34.53.33.135 1 1 5743 20260514072547
104.28.195.187 1 4 115841 20260513125921
185.13.96.91 1 1 5745 20260522051546
43.159.152.184 1 1 5751 20260522150703
103.105.165.2 3 3 14839 20260518135330
216.73.161.203 1 1 5104 20260510203302
198.235.24.229 1 1 28728 20260517063402
43.155.129.131 1 1 5760 20260529050228
43.134.177.47 1 1 5741 20260510213501
159.223.131.57 1 2 7134 20260510132139
198.235.24.173 1 1 28812 20260520223848
198.235.24.10 1 1 28772 20260521030828
134.209.195.54 1 2 7132 20260524125915
147.185.132.96 1 1 28887 20260521001725
198.235.24.110 1 1 28726 20260521061216
43.160.219.206 1 1 5749 20260518042519
43.130.72.40 1 1 5750 20260506040211
139.59.88.145 1 2 7138 20260530123422
195.96.139.179 0 1 1379 
45.148.10.205 1 1 5757 20260526020750
147.185.132.18 1 1 28759 20260529150540
205.210.31.175 1 1 28718 20260516160814
192.36.109.127 1 1 5748 20260515082126
3.146.98.244 1 1 5752 20260506224809
47.82.15.128 1 1 5754 20260507100831
3.151.194.164 1 1 5752 20260504002029
192.46.184.100 1 1 4935 20260501134733
43.161.224.78 1 1 6480 20260526082011
3.233.88.40 1 1 5746 20260515082256
147.185.132.12 1 1 28774 20260515151034
198.235.24.219 1 1 28835 20260530211500
147.185.132.213 1 1 28808 20260516150814
162.158.122.8 1 1 4947 20260509141414
104.131.121.165 1 2 7129 20260526141624
43.159.132.207 1 1 6094 20260502011406
87.99.132.191 1 1 5756 20260525182456
64.227.155.14 1 1 5746 20260524024902
157.230.145.167 1 1 4939 20260522174517
192.36.109.117 1 1 5750 20260518200559
64.227.14.109 1 1 12524 20260521145727
198.145.79.218 2 2 9870 20260529104813
178.104.124.96 2 2 11656 20260503182341
43.153.207.127 1 1 5756 20260513164958
43.130.39.254 1 1 6479 20260509153517
43.154.127.188 1 1 6205 20260513044854
161.115.235.211 1 1 5096 20260503034820
93.159.230.85 1 1 5756 20260529064144
35.194.213.128 1 1 0 20260510130025
80.94.95.184 2 2 11837 20260530020742
43.156.204.134 1 1 5738 20260526081155
193.186.4.49 1 1 4936 20260504123602
42.83.147.53 1 1 5748 20260526125852
43.131.23.154 2 2 11855 20260529055202
27.115.124.45 0 1 1379 
43.164.133.138 1 1 6477 20260509143435
198.235.24.162 1 1 28793 20260519081359
43.131.36.84 1 1 6458 20260518081330
192.36.109.90 1 1 5753 20260507152523
198.235.24.96 1 1 28849 20260505140558
101.32.128.113 1 1 5680 20260518030623
43.153.215.249 1 1 5838 20260510210456
147.185.132.9 1 1 28784 20260530174321
205.210.31.236 1 1 28796 20260517093806
144.217.135.232 2 2 65080 20260505094223
43.157.149.188 2 2 11482 20260513045934
192.71.224.103 1 1 5745 20260512234310
45.92.229.88 2 2 10211 20260510203901
43.157.174.69 1 1 6487 20260518075335
94.49.210.112 1 1 5748 20260515072601
68.183.210.213 1 1 5748 20260524111550
192.36.109.108 1 1 5753 20260525111004
198.235.24.242 1 1 28845 20260510131501
192.36.109.105 2 2 11508 20260518200559
147.185.132.195 1 1 28739 20260523122052
170.106.192.3 1 1 5747 20260518034719
43.160.240.216 1 1 6557 20260513174630
27.115.124.109 0 24 664515 
27.115.124.41 0 24 664515 
192.241.151.223 1 2 7129 20260507065222
101.33.55.204 1 1 5747 20260507020110
43.163.85.226 1 1 5566 20260513175101
198.235.24.31 1 1 28799 20260505211316
188.166.154.145 2 2 11499 20260528045728
198.235.24.68 1 1 28780 20260516143332
43.130.101.151 1 1 5749 20260506023146
66.132.172.191 1 1 5751 20260528072235
35.255.140.130 1 3 25886 20260527152218
47.79.10.104 1 1 5904 20260508000712
66.132.172.97 1 2 7135 20260520113003
165.22.47.21 1 2 7131 20260521081634
24.199.99.175 1 1 12519 20260511024359
198.235.24.144 1 1 28787 20260512151056
135.148.195.7 0 1 1379 
178.128.235.53 1 1 5747 20260510132645
93.158.90.69 1 1 5749 20260505081354
46.101.137.212 1 1 5743 20260524021537
205.210.31.194 1 1 28802 20260528001318
43.157.150.69 1 1 5751 20260507021007
219.98.129.7 1 1 29185 20260522054124
43.163.241.51 2 2 11450 20260513095832
107.175.39.153 1 1 5744 20260515165010
43.156.225.86 1 1 5997 20260510214457
43.153.208.32 1 1 5762 20260527014419
198.235.24.51 1 1 28771 20260531001115
5.133.192.133 2 4 14251 20260520120545
147.185.132.81 1 1 28805 20260505120908
192.36.198.80 1 1 5748 20260528193304
161.115.239.113 1 1 4949 20260522101924
205.210.31.34 2 2 57507 20260512143527
188.116.27.118 1 1 5747 20260513201218
43.132.214.228 1 1 6208 20260527015422
101.33.80.42 1 1 5744 20260527011545
110.42.208.131 1 1 5732 20260519152852
185.12.248.5 1 1 5748 20260522051546
135.148.195.2 0 1 1379 
185.247.137.54 0 1 1379 
205.210.31.240 1 1 28773 20260526120907
66.132.195.107 1 2 7120 20260507032211
3.18.186.238 1 1 5757 20260531110425
43.165.167.69 1 1 5885 20260526074010
43.128.149.102 1 1 6477 20260518044616
43.166.1.243 1 1 5755 20260507011937
181.41.206.224 1 1 4932 20260505092919
43.157.22.109 1 1 5749 20260507025047
67.205.159.222 1 1 5753 20260512105103
43.167.223.108 1 1 5675 20260513094159
139.59.164.11 1 2 7129 20260516135841
43.131.26.226 1 1 5752 20260518041719
192.71.126.151 3 3 17264 20260512234311
150.109.12.46 1 1 5726 20260513040904
135.148.195.1 0 1 43573 
93.158.90.71 1 1 5748 20260505081353
187.36.92.129 1 1 29221 20260516213427
16.147.195.35 1 1 28794 20260516122617
43.173.1.57 1 1 5742 20260507031126
185.12.249.39 1 1 5754 20260521082513
178.62.127.237 1 1 5753 20260526113858
198.235.24.113 1 1 28811 20260510133407
137.226.113.44 3 3 17259 20260527174023
206.189.15.76 1 2 7135 20260506123057
192.36.109.120 1 1 5743 20260515222114
38.154.90.11 3 3 9870 20260519055305
192.71.12.181 1 1 5749 20260512234311
43.133.253.253 2 2 11971 20260513051931
147.185.132.36 2 2 57501 20260515124722
178.128.37.215 1 2 7126 20260514123808
205.210.31.111 1 1 28801 20260517154657
147.185.132.84 1 1 28781 20260531080607
173.208.212.162 3 3 14825 20260518090342
52.0.245.198 1 1 5751 20260531080038
194.61.112.82 1 1 5753 20260514140047
87.236.176.99 0 1 1379 
168.144.117.128 1 1 12522 20260525131309
167.99.228.55 1 2 7133 20260504135559
170.106.35.137 1 1 5738 20260507015111
27.115.124.4 0 1 1379 
43.165.198.224 1 1 5751 20260529051113
45.92.229.95 3 3 15281 20260510204046
185.13.99.111 1 1 5753 20260528193304
205.210.31.95 1 1 28877 20260510173748
198.235.24.123 1 1 28809 20260524072607
54.227.128.55 1 1 28736 20260522185405
3.113.249.232 1 1 28721 20260531151723
43.133.139.6 1 1 5749 20260527023514
124.156.225.181 2 2 11506 20260526065012
161.115.235.42 1 1 4934 20260509030908
88.218.172.30 4 7 126833 20260522224344
47.79.11.129 1 1 5923 20260524052421
43.131.39.179 1 1 5758 20260518032736
192.46.184.73 1 1 4929 20260504223259
43.167.17.207 2 2 11630 20260513100647
64.227.72.111 1 2 7127 20260522131904
192.36.109.94 1 1 5747 20260515082127
106.52.216.13 1 1 5759 20260519145204
57.129.137.190 2 2 9861 20260505043423
35.189.179.179 2 2 11492 20260508080225
43.130.116.87 1 1 5757 20260530024058
94.247.172.129 1 1 5752 20260531032949
43.153.7.191 1 1 6090 20260509151316
5.189.188.130 1 1 5748 20260510175124
170.106.197.109 1 1 6098 20260506042244
43.166.255.102 1 1 5743 20260506041207
43.157.50.58 1 1 6448 20260509154334
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260501 3 3 19086 3
