HEX
Server: LiteSpeed
System: Linux s12873.lon1.stableserver.net 5.14.0-611.11.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Dec 3 09:47:37 EST 2025 x86_64
User: jairicem (1242)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/jairicem/tmp/awstats/ssl/awstats042026.alfijiri.com.oas.com.ng.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/jairicem/tmp/awstats/ssl/awstats.alfijiri.com.oas.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2781                
POS_VISITOR 12777               
POS_DAY 24326               
POS_DOMAIN 3722                
POS_LOGIN 4410                
POS_ROBOT 4565                
POS_WORMS 5617                
POS_EMAILSENDER 5748                
POS_EMAILRECEIVER 5891                
POS_SESSION 25092               
POS_FILESIZE 27216               
POS_REQUESTTIME 27368               
POS_SIDER 25300               
POS_FILETYPES 6026                
POS_DOWNLOADS 6334                
POS_OS 6457                
POS_BROWSER 6839                
POS_SCREENSIZE 9215                
POS_UNKNOWNREFERER 9289                
POS_UNKNOWNREFERERBROWSER 10666               
POS_ORIGIN 11560               
POS_SEREFERRALS 11699               
POS_PAGEREFS 11862               
POS_SEARCHWORDS 12010               
POS_KEYWORDS 12173               
POS_MISC 2445                
POS_ERRORS 12243               
POS_CLUSTER 4266                
POS_SIDER_404 12397               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000013 3297 742863 14796319215593
FirstTime 20260401001710
LastTime 20260430175350
LastUpdate 20260501121719 3297 0 3296 0 0
TotalVisits 330                 
TotalUnique 296                 
MonthHostsKnown 0                   
MonthHostsUnknown 301                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 6 0
FlashSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 36358 3128 3162 916815
1 13 13 68662 13116 13142 1187564
2 9 9 75066 8521 8556 1330194
3 44 99 2635727 8527 8558 1123797
4 8 8 40183 8452 8475 844826
5 18 18 104832 8347 8370 1126181
6 24 27 315656 7157 7180 837100
7 45 250 6709971 8620 8661 1915082
8 43 117 3216578 8457 8489 967378
9 45 85 253077 8967 9048 1471295
10 12 12 152261 8931 9009 1362687
11 34 44 352357 13904 13955 4496094
12 12 54 957026 22084 22128 1679345
13 32 60 1468022 21658 21693 926612
14 112 194 4562544 21348 21376 998930
15 22 25 251217 16879 16920 1134844
16 36 36 77279 21152 21173 1029590
17 27 113 1215144 20536 20577 1007538
18 16 45 1009293 6564 6590 809961
19 19 91 1491595 3906 3943 1006939
20 63 64 403975 1882 1917 951750
21 5 6 21945 1769 1785 1045800
22 14 14 401730 1731 1776 1625529
23 47 146 4580863 1926 1970 697729
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 222 335 6005201
jp 101 125 1648043
ng 92 266 3069586
id 61 264 5222967
se 30 32 169510
ca 27 33 557271
de 25 25 683303
in 24 49 1065079
cn 18 73 2626174
gb 15 63 1867339
ir 15 115 3495259
ro 8 8 0
it 7 32 1083835
cl 7 31 1222002
mu 7 32 1223391
pl 6 6 5747
be 6 6 28748
ru 5 5 17244
sg 4 4 57557
rs 3 3 29130
lt 3 9 231652
zz 2 2 11503
br 2 2 0
vn 2 2 29101
at 2 2 0
au 1 1 0
bg 1 1 0
my 1 1 0
ph 1 1 0
nz 1 1 5748
cz 1 1 0
tn 1 1 0
pk 1 1 29231
sa 1 1 0
fr 1 1 0
dz 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
GPTBot/ 205241 4909595 20260427180624 0
AhrefsBot/ 1701 1215678 20260430234153 69
bingbot/ 1611 18979383 20260430234228 48
bot[\s_+:,\.\;\/\\-] 976 856492 20260430235529 281
Googlebot/ 70 1842067 20260430192349 9
Applebot/ 69 1456150 20260418025010 3
robot 66 52615 20260430171916 57
unknown 17 8436 20260430205023 17
facebookexternalhit/ 15 165436 20260430231519 9
SemrushBot/ 13 30539 20260422193129 5
crawl 8 93222 20260428035009 0
Baiduspider- 8 271509 20260407070612 0
php 7 34520 20260402092646 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 23351 20260422101400 0
MJ12bot/ 4 8663 20260416085450 2
360Spider 3 12078 20260407135156 1
CheckMarkNetwork/ 3 110084 20260423072811 0
link 2 214 20260414072718 1
scrapy 2 11496 20260403014243 0
no_user_agent 2 29292 20260424102957 1
Baiduspider/ 2 5922 20260407070413 0
survey 1 0 20260410153756 0
Yahoo![\x20]Slurp 1 5747 20260416231821 0
Googlebot\-Image/ 1 1379 20260429120418 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff2 46 3882270 0 0
php 15 13926 0 0
png 442 3195754 0 0
Unknown 81 513496 0 0
xml 5 360417 0 0
js 129 3802530 0 0
gif 6 29219 0 0
json 1 0 0 0
html 509 3555766 0 0
css 175 1364314 0 0
woff 38 3392195 0 0
jpg 78 9360294 0 0
ttf 10 914440 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/sitemap.xml.gz 14 0 317815
/sitemap.txt 14 0 323751
/robots.txt 0 9 16740
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
ios_iphone 250 98
ios_ipad 1 1
win8 2 2
macintosh 1 1
winxp 2 2
macosx14 14 7
android12 2 2
win8.1 4 4
macosx15 100 44
linuxdebian 1 1
macos11 1 1
macosx 8 8
win7 4 3
linuxubuntu 11 11
linux 159 152
win10 765 274
macosx9 1 1
unix 3 3
Unknown 81 54
macosx12 1 1
android10 119 31
macos12 1 1
macosx10 2 1
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 125
chrome116.0.0.0 4 4
opera106.0.0.0 2 2
chrome136.0.0.0 2 2
chrome129.0.0.0 12 12
safari12.1.2 1 1
chrome103.0.0.0 1 1
Unknown 35 35
chrome95.0.0.0 1 1
safari18.0 6 6
firefox95.0.0.0 1 1
safari17.4 27 3
safari16.5 1 1
chrome119.0.6045.159 1 1
edge96 1 1
safari18.4 1 1
firefox94.0.0.0 1 1
safari16.6 2 2
chrome111.0.5563.146 1 1
safari26.4 1 1
mozilla 44 17
edge115 4 4
chrome107.0.0.0 1 1
safari16.2 3 3
chrome101.0.4951.41 1 1
chrome70.0.3538.110 1 0
firefox69.0 1 1
safari15.1 1 1
safari17.7 1 1
chrome122.0.0.0 4 4
chrome131.0.6778.86 1 1
firefox71.0 1 1
chrome106.0.0.0 2 2
safari8.0 1 1
iphone 28 4
firefox142.0 11 7
arora 1 1
opera7.50 1 1
chrome144.0.0.0 4 4
chrome131.0.0.0 262 137
chrome111.0.0.0 2 1
opera60.0.0.0 1 1
chrome96.0.4664.175 1 1
firefox30.0 1 1
chrome110.0.0.0 2 2
chrome130.0.0.0 1 1
edge89 1 1
firefox99.0.0.0 1 1
firefox119.0 1 1
chrome142.0.0.0 11 10
chrome145.0.0.0 28 4
chrome137.0.0.0 2 2
safari17.13 1 1
chrome39.0.2171.99 1 1
chrome117.0.0.0 2 2
chrome85.0.0.0 1 1
chrome89.0.0.0 1 1
chrome92.0.4515.107 2 2
chrome124.0.0.0 10 4
firefox134.0 3 3
chrome128.0.0.0 3 3
firefox122.0 2 2
firefox115 2 2
chrome126.0.0.0 1 1
firefox91.0.0.0 1 1
safari17.3.1 1 1
chrome102.0.0.0 87 15
chrome55.0.2883.87 1 1
chrome105.0.0.0 6 4
firefox111.0 1 1
firefox91.0 1 1
chrome58.0.3029.110 3 3
chrome139.0.0.0 2 2
firefox131.0 1 1
firefox89.0 1 1
chrome77.0.3865.75 1 0
safari17.2 2 2
chrome76.0.3809.100 1 0
chrome83.0.4103.97 14 7
safari18.2 1 1
safari13.0.3 45 45
sage 1 1
chrome146.0.0.0 314 108
chrome53.0.2785.143 1 1
chrome81.0.0.0 1 1
safari 57 25
chrome100.0.4896.127 1 1
chrome99.0.4844.51 1 0
safari17.4.1 2 2
safari17.5 1 1
safari16.4 4 4
chrome50.0.2661.75 1 1
chrome88.0.0.0 1 1
netscape5.0 6 6
chrome108.0.0.0 1 1
chrome135.0.0.0 2 2
chrome75.0.3770.100 1 0
chrome115.0.0.0 4 3
firefox115.0 2 2
chrome109.0.0.0 8 8
chrome147.0.0.0 251 62
chrome123.0.0.0 1 1
edge87 1 1
chrome121.0.0.0 24 18
safari17.0.96 1 1
chrome120.0.0.0 10 10
opera76.0.0.0 1 1
safari15.4 85 13
safari15.6.7 1 1
firefox102.0 1 0
firefox108.0 2 2
chrome75.0.3770.142 1 1
chrome143.0.0.0 5 5
firefox74.0.0.0 1 1
android 1 1
firefox112.0 1 1
opera62.0.0.0 1 1
chrome114.0.0.0 1 0
chrome134.0.0.0 2 2
firefox124.0 1 1
firefox116.0 1 1
chrome140.0.0.0 3 3
safari14.1.1 1 1
opera65.0.0.0 1 1
firefox138.0 2 2
chrome138.0.0.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Chrome_Privacy_Preserving_Prefetch_Proxy 20260414080219
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.3) 20260408060707
Jetpack_by_WordPress.com 20260410120327
Jetpack/13.0;_WordPress/6.3;_http://site44138917.com 20260408005203
python-requests/2.27.1 20260427053846
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.2) 20260410115310
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.3) 20260411173931
fasthttp 20260407224557
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260423150550
python-requests/2.32.5 20260401001710
com.apple.AuthenticationServicesCore.AuthenticationServicesAgent/8624.1.16.10.6_CFNetwork/3860.500.112_Darwin/25.4.0 20260411151421
okhttp/4.12.0 20260428054632
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260413014410
GoogleOther 20260414070858
FAB-Scraper/1.0 20260427193046
WordPress.com;_https://wordpress.com 20260410115354
Python/3.12_aiohttp/3.13.5 20260427230734
Mozilla/5.0_(compatible;_Dataprovider.com) 20260407222020
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260422215207
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260425103244
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Jetpack_by_WordPress.com_(Jetpack_12.1;_WordPress_6.2) 20260410115310
Jetpack_by_WordPress.com_(Jetpack_13.0;_WordPress_6.3) 20260411173931
Jetpack/13.0;_WordPress/6.3;_http://site44138917.com 20260408005203
python-requests/2.27.1 20260427053846
fasthttp 20260407224557
Chrome_Privacy_Preserving_Prefetch_Proxy 20260414080219
Jetpack_by_WordPress.com 20260410120327
Jetpack_by_WordPress.com_(Jetpack_12.5;_WordPress_6.3) 20260408060707
Python/3.12_aiohttp/3.13.5 20260427230734
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260425103244
python-requests/2.32.5 20260401001710
FAB-Scraper/1.0 20260427193046
WordPress.com;_https://wordpress.com 20260410115354
okhttp/4.12.0 20260428054632
GoogleOther 20260414070858
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 456 477
From1 0 0
From2 4 4
From3 0 0
From4 245 1054
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
alfijiri 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
alfijiri 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
401 6 318
303 23 0
403 286 355212
302 23 0
404 6 7506
400 14 6360
307 38231 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/assets/uploads/ 5 https://alfijiri.com/shop/products
/assets/.env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 301
3.144.32.9 58 58 333529 20260405142241
43.203.102.234 55 55 333216 20260423200252
197.211.63.132 28 28 0 20260414082446
204.194.55.189 26 26 133957 20260422101358
197.211.63.102 20 20 0 20260411162946
128.90.157.5 14 14 80517 20260416231822
197.211.63.25 12 52 59377 20260428112159
91.98.178.11 12 112 3478007 20260402073402
102.91.97.142 10 31 978812 20260423230924
41.242.63.112 10 58 1772018 20260414181504
102.91.105.31 9 9 61107 20260422113036
144.217.135.242 8 32 1226935 20260404074633
102.91.103.231 8 9 169097 20260423130652
197.210.76.96 8 10 129967 20260420162725
102.91.71.118 7 63 973637 20260420073132
103.84.88.233 7 7 643 20260407061014
212.102.59.221 7 32 1083835 20260424130233
102.91.77.247 7 8 155843 20260421131626
102.91.5.26 6 54 950029 20260419191635
197.211.63.114 6 41 12755 20260415171313
197.211.63.16 6 55 1083794 20260414171954
146.70.38.85 6 30 976028 20260426081835
64.64.112.153 6 30 1126246 20260422141046
195.164.49.144 6 6 5747 20260421021250
154.16.95.123 5 5 554012 20260424144549
39.43.170.127 1 1 29231 20260417151748
161.35.37.95 1 1 5750 20260426014432
135.148.195.14 0 2 44952 
192.46.184.73 3 3 9870 20260428202551
192.36.109.75 2 2 11493 20260429161735
192.46.184.100 2 2 0 20260412225702
146.190.255.84 1 1 12520 20260423145019
192.36.109.115 2 2 11493 20260423224145
104.28.96.120 1 1 0 20260411151421
205.210.31.170 1 1 0 20260412164648
192.36.198.147 1 1 5745 20260404025552
192.71.12.112 1 1 5753 20260401093225
81.217.16.32 2 2 0 20260409234957
148.251.108.14 1 1 28668 20260403141234
178.156.249.178 2 2 0 20260408035124
149.36.10.56 1 1 5751 20260421080258
209.58.157.126 1 1 5758 20260402152738
137.184.199.37 1 1 5757 20260406205735
46.224.208.228 1 1 5751 20260426014632
148.251.108.5 1 1 28893 20260403141235
223.235.100.162 1 1 0 20260410115354
170.106.143.6 1 1 5751 20260402052344
43.156.156.96 1 1 5751 20260422155035
93.158.91.12 1 1 0 20260414135839
43.159.152.4 1 1 5757 20260402062339
154.16.95.110 1 1 4939 20260424144534
20.219.23.189 1 1 4932 20260416185101
43.157.175.122 1 1 5754 20260430064137
49.37.181.198 1 1 29226 20260403060148
77.74.177.118 1 1 5746 20260430082738
148.251.18.112 1 1 28835 20260403141234
154.108.103.225 1 1 0 20260411173931
191.101.157.129 1 1 4934 20260425233541
105.112.179.135 1 1 5753 20260428054632
15.204.182.106 2 2 11509 20260404044147
148.251.18.119 2 2 57977 20260403141234
163.61.226.149 1 1 29116 20260401172950
205.169.39.50 1 1 5757 20260418205506
185.188.61.239 1 1 0 20260408031028
47.82.13.188 1 1 5719 20260429031828
43.166.244.192 1 1 5748 20260402070347
102.91.92.92 1 4 391117 20260401232502
43.130.72.40 1 1 5752 20260428181815
43.164.196.57 1 1 6483 20260402055313
47.82.13.220 1 1 5832 20260426033109
191.101.157.97 1 25 663056 20260425233616
91.200.101.138 2 2 0 20260407082945
43.153.76.247 1 1 5754 20260415011139
47.82.15.65 1 1 5946 20260430064318
47.79.51.138 1 1 5998 20260422144724
14.164.96.52 1 1 29101 20260403090756
135.136.19.215 2 2 0 20260409135122
192.71.142.150 1 1 5754 20260416162234
43.131.253.14 1 1 5746 20260422145205
98.85.179.67 1 1 0 20260422215207
192.36.109.118 1 1 5738 20260423224145
66.29.156.203 1 1 5747 20260404143355
154.16.95.227 1 26 664440 20260424144559
162.62.132.25 1 1 6459 20260422204836
77.74.177.114 1 1 5744 20260416031934
51.254.49.109 1 1 0 20260408055537
36.5.144.227 1 1 5755 20260423054945
101.47.6.165 1 25 663056 20260401232531
38.127.61.169 3 3 4968 20260408030450
44.251.178.66 1 1 5748 20260422175903
198.235.24.75 1 1 28741 20260401001729
15.204.183.221 1 1 0 20260408051745
43.130.67.51 1 1 5758 20260422203942
148.251.18.117 1 1 29253 20260403141247
43.157.158.178 1 1 6098 20260428184555
142.93.96.199 1 1 5753 20260429070353
57.129.137.190 5 5 28748 20260402030804
43.130.111.40 1 1 6107 20260403224829
152.58.145.35 1 1 29195 20260402093710
148.251.222.207 1 1 29202 20260403141237
149.56.160.230 2 2 64885 20260404061333
148.251.18.99 1 1 28798 20260403141234
198.235.24.39 1 1 28779 20260422182529
191.101.157.99 5 5 554012 20260425233607
148.251.18.114 1 1 28876 20260403141235
208.66.78.94 3 3 14800 20260406131542
205.210.31.74 1 1 0 20260414093833
35.94.92.40 1 1 28752 20260407035918
34.174.236.140 1 2 12750 20260430154352
205.210.31.130 1 1 28705 20260424150619
123.6.49.14 5 5 442487 20260429033634
152.56.156.197 1 1 0 20260410120327
152.58.7.219 1 1 29086 20260406063532
51.235.43.40 1 1 0 20260408180201
68.183.38.237 1 2 7125 20260428144650
43.153.27.244 1 1 6475 20260415140041
167.71.48.39 1 1 5744 20260426062350
84.32.70.55 3 9 231652 20260423065110
43.159.148.221 1 1 5747 20260402050347
104.23.223.82 1 1 4940 20260401211755
137.184.163.222 1 1 0 20260412081759
43.130.57.46 1 1 5746 20260402045343
185.12.249.39 2 2 11497 20260403194831
5.133.192.136 1 2 7124 20260403205452
43.153.36.110 1 1 5754 20260415081249
15.204.161.7 1 1 0 20260408052001
101.47.6.172 2 2 205060 20260401232531
205.169.39.56 1 1 5744 20260402131236
192.71.142.146 2 2 11505 20260427151050
192.71.142.40 1 1 5749 20260422054945
170.106.11.141 1 1 5753 20260415074135
103.196.9.228 1 1 0 20260413182050
62.240.24.68 1 1 29130 20260416155407
103.105.165.2 3 3 14800 20260425224536
192.71.142.176 1 1 5745 20260416162234
133.242.174.119 1 1 0 20260408150717
148.251.222.210 1 1 31395 20260403141236
140.213.145.87 1 1 29144 20260418154025
154.28.229.141 2 2 0 20260408031040
135.148.195.12 0 1 43573 
64.111.93.169 1 1 0 20260408042508
148.251.222.193 1 1 29172 20260403141237
104.23.223.83 1 1 4939 20260401054844
82.23.121.72 3 27 868136 20260401232527
156.146.41.66 1 1 0 20260414120824
43.159.143.187 1 1 5756 20260422195852
113.191.66.193 1 1 0 20260410150759
43.157.148.38 1 1 6488 20260415131908
66.249.93.36 2 2 1779 20260419191106
177.85.20.121 1 1 0 20260407170530
193.143.1.112 1 1 5754 20260426020946
93.158.91.10 1 2 7133 20260423210705
47.79.51.65 1 1 5747 20260419070012
102.91.135.230 2 27 741613 20260425123028
129.224.206.103 1 1 29118 20260402085326
149.56.150.35 2 2 360109 20260407222020
43.130.59.8 5 29 1056179 20260405034403
43.157.168.43 1 1 5749 20260415085900
40.160.21.14 1 1 0 20260408051725
149.102.232.36 1 1 4932 20260429011844
43.157.191.20 1 1 5749 20260430050142
186.219.162.195 1 1 0 20260409151224
101.100.194.245 4 4 57557 20260417234935
43.157.95.131 1 1 5752 20260415082944
51.68.13.215 2 2 5750 20260427193046
43.165.135.242 1 1 5745 20260415034648
142.4.217.39 1 1 5757 20260425163104
43.153.71.12 1 1 5746 20260428183826
47.78.32.200 1 1 0 20260407224557
64.23.243.105 1 1 12522 20260427070734
162.120.187.245 1 1 4938 20260417212239
104.236.114.215 1 2 7137 20260424134746
91.231.89.99 1 1 0 20260408041302
102.89.69.50 1 1 0 20260408223004
45.66.35.32 1 1 5748 20260417194445
205.210.31.231 1 1 28686 20260405150507
103.102.73.150 1 1 29105 20260403052338
165.227.35.76 1 2 7129 20260426140057
23.129.64.132 2 2 11503 20260421011241
192.36.109.99 1 1 5752 20260429025055
192.99.100.106 1 1 5749 20260424170932
142.132.128.219 2 8 223010 20260403141248
43.130.174.37 1 1 5744 20260428171721
37.60.240.36 1 1 0 20260408140423
43.154.127.188 1 1 5755 20260415014448
148.251.222.205 2 2 60472 20260403141234
43.153.215.224 1 1 6095 20260422150119
192.71.142.134 2 2 11512 20260427151050
4.154.22.7 1 1 5747 20260422081153
170.106.141.233 5 29 1003658 20260425084009
147.185.132.126 1 1 28749 20260405125523
152.39.160.245 1 1 0 20260413182056
102.91.105.74 1 9 154839 20260417105956
123.6.49.9 1 8 155070 20260429033631
66.132.195.54 1 2 7133 20260422180445
146.190.146.83 1 2 7133 20260418144954
205.210.31.21 1 1 28743 20260425103244
150.242.22.149 1 1 29157 20260402104519
3.146.98.244 1 1 5749 20260406224711
168.144.96.24 1 1 5754 20260427053846
44.212.10.181 2 2 0 20260409111237
122.175.49.250 1 1 29289 20260416103212
102.91.78.214 1 17 110196 20260418120407
205.210.31.233 1 1 28735 20260419121911
66.249.73.100 4 4 101960 20260414070858
5.189.131.241 1 1 5753 20260426014641
52.32.111.160 1 1 28682 20260404041144
47.82.15.168 1 1 5882 20260420201644
205.210.31.65 1 1 28851 20260417105540
43.157.180.116 1 1 6098 20260415074934
51.159.136.218 1 1 5755 20260421061332
158.140.199.21 1 1 5757 20260420001354
24.199.121.96 1 1 5744 20260428175713
43.130.100.35 1 1 5749 20260430051041
106.219.120.58 1 1 0 20260408060707
170.106.15.3 1 1 5754 20260422190724
148.251.18.111 1 1 28751 20260403141235
3.18.186.238 1 1 5749 20260402015658
49.51.166.228 1 1 5751 20260415024454
192.71.126.245 2 2 11511 20260422054946
104.23.217.101 1 1 4934 20260401211727
43.157.50.58 1 1 5756 20260415081853
120.28.195.171 1 1 0 20260408005203
43.166.136.153 1 1 5740 20260428174801
23.88.69.86 1 1 0 20260413221809
178.104.124.96 2 2 11670 20260403130059
148.251.222.213 1 1 28726 20260403141234
43.159.47.35 1 1 6185 20260422160120
104.164.173.191 1 1 0 20260408031039
148.251.18.103 1 1 28812 20260403141234
43.164.197.177 1 1 5746 20260415030403
102.91.103.141 1 1 4939 20260403180119
152.58.114.42 1 1 29225 20260415113415
170.106.180.184 3 27 868377 20260415032853
102.91.101.104 1 1 0 20260414101655
87.236.176.248 1 1 0 20260413014410
109.123.250.101 1 1 0 20260408130926
223.123.22.192 1 1 29087 20260414203941
199.45.154.125 1 2 7133 20260423150546
209.38.194.196 1 2 7126 20260430121945
47.79.10.102 1 1 5756 20260430081111
178.156.226.52 4 4 0 20260408034443
43.131.45.213 1 1 6213 20260415012440
135.148.195.2 0 1 1379 
184.72.173.149 1 1 0 20260409100404
103.1.105.164 1 1 0 20260410115310
137.184.227.205 2 2 5756 20260416001258
218.94.82.254 5 29 1114974 20260405085859
43.133.220.37 1 1 5754 20260415013436
134.122.110.70 1 1 0 20260414043951
157.42.23.10 1 1 29105 20260405122142
139.59.59.23 1 1 0 20260412123019
207.154.216.139 1 1 5918 20260423034245
117.237.220.221 1 1 29185 20260404131459
43.153.119.119 1 1 5731 20260415021451
47.79.10.5 1 1 5728 20260426221613
148.251.222.200 2 2 57389 20260403141235
197.205.139.6 1 1 0 20260414161152
192.36.109.89 2 2 11495 20260429025054
91.231.89.37 1 1 0 20260408033855
154.28.229.119 2 2 0 20260408042445
157.48.7.154 1 1 0 20260413142815
66.132.172.46 1 2 7134 20260422150126
106.219.121.19 1 1 5075 20260424090842
174.138.8.127 1 1 5754 20260427033547
148.251.18.115 1 1 28769 20260403141235
192.36.109.86 2 2 11501 20260429161735
43.130.37.243 1 1 5751 20260430060251
34.95.232.7 1 3 12796 20260430175350
192.36.109.94 1 1 5755 20260429161735
43.131.243.61 2 2 11499 20260422164202
148.251.18.118 1 1 31464 20260403141234
5.189.156.109 1 1 5748 20260426014638
123.6.49.10 1 1 4934 20260429033617
43.133.91.48 1 1 5746 20260415090909
52.161.182.112 1 1 5754 20260430155420
135.148.195.11 0 1 1379 
14.143.115.59 1 1 0 20260410063505
92.40.63.97 1 1 0 20260401001710
3.16.148.164 3 3 15059 20260427230734
162.62.213.187 1 1 5750 20260403233702
146.190.46.58 1 1 0 20260411113001
135.148.195.9 0 1 43573 
172.71.172.164 1 1 4927 20260401054834
172.71.148.81 1 1 4944 20260402092544
49.36.70.151 1 1 29084 20260416021015
205.210.31.40 1 1 28803 20260417150801
47.79.10.238 1 1 5746 20260422123020
148.251.222.202 1 1 28769 20260403141234
148.251.108.28 2 2 57581 20260403141234
192.71.12.10 1 1 5746 20260416162235
192.36.109.73 1 1 5752 20260418174110
185.247.137.210 1 1 0 20260408070341
102.91.98.71 1 1 4929 20260402180228
105.112.176.201 1 1 5922 20260404064234
116.202.146.229 3 28 869515 20260402072827
91.98.178.81 2 2 11501 20260402072616
5.133.192.197 1 1 5757 20260403194831
43.165.198.224 1 1 6555 20260430065345
102.67.30.228 4 28 497665 20260419191645
205.210.31.148 1 1 28851 20260418171634
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260401 17 68 2221420 14
20260402 36 161 4537597 18
20260403 39 46 1045761 33
20260404 17 43 1423562 8
20260405 76 148 3512159 7
20260406 4 4 45532 4
20260407 15 15 394442 7
20260408 34 34 30 26
20260409 7 7 0 5
20260410 7 7 0 7
20260411 24 24 0 5
20260412 5 5 0 5
20260413 22 22 0 8
20260414 37 110 2065922 13
20260415 27 86 1010377 20
20260416 24 24 224748 11
20260417 7 15 281160 7
20260418 9 28 250054 9
